| Time |
Distance |
Instruction |
| 9:00 AM | 0.0 | 1 Depart Calgary on Centre St (S) (North) for 2.4 km |
| 9:04 AM | 2.4 | Turn LEFT (West) onto TC-1 [16 Ave NW] for 154.7 km |
| 10:42 AM | 157.1 | Road name changes to Hwy-93 [TC-1] for 27.7 km |
| 10:58 AM | 179.0 | Refuel before here (last refuel was 179.0 kilometers ago) |
| 11:02 AM | 184.8 | Road name changes to TC-1 for 78.2 km |
| 11:07 AM | 191.6 | Entering British Columbia |
| 11:58 AM | 263.1 | Turn LEFT (South-West) onto Ramp for 0.7 km towards Radium Hot Springs / Cranbrook |
| 12:00 PM | 263.8 | Keep RIGHT to stay on Ramp for 90 m towards Golden / Radium / Invermere |
| 12:00 PM | 263.9 | Keep STRAIGHT onto Hwy-95 [10 Ave N] for 1.4 km |
| 12:02 PM | 265.3 | 2 Arrive Golden |
| 12:22 PM | 265.3 | Depart Golden on Hwy-95 [10 Ave S] (North) for 1.5 km |
| | Check your departure time; the next stop is in a different time zone. |
| 12:24 PM | 266.8 | Turn LEFT (West) onto Ramp for 0.7 km towards Hwy-1 / Trans Canada Hwy / Revelstoke / Lake Louise / Banff |
| 12:25 PM | 267.5 | Keep STRAIGHT to stay on Ramp for 90 m towards Revelstoke |
| 12:25 PM | 267.6 | Turn LEFT (North-West) onto TC-1 for 146.2 km |
| 1:29 PM | 355.4 | Refuel before here (last refuel was 176.4 kilometers ago) |
| 2:11 PM | 413.8 | Keep RIGHT onto Ramp for 0.3 km towards Meadows in the Sky Parkway / Promenade des Prés-Dans-le-Ciel |
| 2:11 PM | 414.1 | Turn LEFT to stay on Ramp for 0.4 km towards Revelstoke |
| 2:11 PM | 414.4 | Keep STRAIGHT onto TC-1 for 0.6 km |
| 2:12 PM | 415.0 | Keep STRAIGHT onto Hwy-23 [TC-1] for 1.2 km |
| 2:13 PM | 416.2 | Bear RIGHT (West) onto TC-1 for 99.7 km |
| | Check local time; this stop is in a different time zone. |
| 3:27 PM | 516.0 | 3 Arrive Salmon Arm |
| 3:47 PM | 516.0 | Depart Salmon Arm on TC-1 (East) for 3.1 km |
| 3:51 PM | 519.1 | Keep RIGHT onto 10th Ave NE for 0.3 km |
| 3:51 PM | 519.3 | Turn RIGHT (South) onto Hwy-97B for 14.0 km |
| 4:00 PM | 532.2 | Refuel before here (last refuel was 176.8 kilometers ago) |
| 4:01 PM | 533.3 | Bear RIGHT (South) onto Local road(s) for 90 m |
| 4:01 PM | 533.4 | Bear RIGHT (South) onto Hwy-97A for 32.4 km |
| 4:26 PM | 565.8 | Road name changes to Hwy-97 for 62.2 km |
| 5:20 PM | 628.0 | Turn RIGHT (North) onto Water St for 0.4 km |
| 5:21 PM | 628.4 | 4 Arrive Kelowna |
Copyright © and (P) 1988–2006 Microsoft Corporation and/or its suppliers. All rights reserved.
http://www.microsoft.com/mappoint/ © Portions © 1990–2005 InstallShield Software Corporation. All rights reserved. Certain mapping and direction data © 2005 NAVTEQ. All rights reserved. The Data for areas of Canada includes information taken with permission from Canadian authorities, including: © Her Majesty the Queen in Right of Canada, © Queen's Printer for Ontario. NAVTEQ and NAVTEQ ON BOARD are trademarks of NAVTEQ. © 2005 Tele Atlas North America, Inc. All rights reserved. Tele Atlas and Tele Atlas North America are trademarks of Tele Atlas, Inc.